Coronavirus disease (COVID-19) is an infectious disease caused by a new virus. The disease causes respiratory illness (like the flu) with symptoms such as a cough, fever, and in more severe cases, difficulty breathing. You can protect yourself by washing your hands frequently, avoiding touching your face, and avoiding close contact (1 meter or 3 feet) with people who are unwell.
Location | Confirmed cases | Cases per 1M people | Recovered | Deaths |
---|
China | 81,054 | 60.50 | 72,244 | 3,261 |
53,578 | 888.27 | 6,072 | 4,825 | |
27,111 | 87.01 | 176 | 340 | |
25,496 | 545.57 | 2,125 | 1,381 | |
22,364 | 268.96 | 239 | 84 | |
20,610 | 247.76 | 7,635 | 1,556 | |
14,459 | 215.74 | 1,587 | 562 | |
8,897 | 172.06 | 2,909 | 104 | |
6,575 | 767.20 | 15 | 79 | |
5,027 | 74.42 | 98 | 234 | |
3,640 | 208.90 | — | 137 | |
3,062 | 343.94 | 9 | 9 | |
2,815 | 244.45 | 263 | 67 | |
2,169 | 404.09 | — | 7 | |
1,770 | 171.29 | 16 | 20 | |
1,420 | 253.45 | — | 13 | |
1,331 | 35.21 | 16 | 21 | |
1,280 | 124.55 | 5 | 12 | |
1,183 | 36.10 | 114 | 9 | |
1,178 | 5.86 | 2 | 18 | |
1,122 | 44.00 | 43 | 7 | |
1,054 | 8.25 | 215 | 36 | |
1,047 | 98.31 | 6 | 0 | |
947 | 11.55 | 0 | 21 | |
945 | 103.85 | 15 | 1 | |
785 | 159.50 | 5 | 3 | |
729 | 4.07 | 5 | 3 | |
670 | 1091.39 | 6 | 8 | |
599 | 8.70 | 45 | 1 | |
537 | 30.56 | 8 | 1 | |
536 | 13.96 | 1 | 5 | |
532 | 32.47 | 3 | 7 | |
530 | 49.22 | 19 | 13 | |
523 | 94.73 | 10 | 1 | |
481 | 182.08 | 27 | 0 | |
473 | 1298.52 | 22 | 0 | |
450 | 1.82 | 20 | 38 | |
432 | 76.61 | 140 | 2 | |
392 | 11.46 | 16 | 0 | |
383 | 182.90 | — | 1 | |
380 | 4.01 | 15 | 25 | |
367 | 18.92 | 52 | 1 | |
341 | 0.26 | 24 | 5 | |
318 | 9.69 | 1 | 5 | |
310 | 217.52 | 125 | 1 | |
306 | 230.36 | 2 | 0 | |
306 | 2.12 | 16 | 0 | |
294 | 3.21 | 41 | 10 | |
273 | 38.61 | 100 | 4 | |
251 | 2.08 | 4 | 2 | |
245 | 60.73 | 1 | 3 | |
240 | 4.08 | 0 | 0 | |
230 | 38.29 | 8 | 4 | |
225 | 5.01 | 27 | 4 | |
214 | 5.75 | 51 | 17 | |
210 | 4.35 | 3 | 1 | |
206 | 50.54 | 5 | 0 | |
190 | 64.96 | 2 | 0 | |
188 | 40.68 | 30 | 0 | |
188 | 25.89 | 2 | 1 | |
178 | 32.66 | 0 | 0 | |
171 | 24.43 | 3 | 3 | |
169 | 7.11 | 28 | 2 | |
160 | 4798.46 | 4 | 20 | |
153 | 15.94 | 38 | 2 | |
139 | 3.23 | 65 | 15 | |
131 | 13.40 | 7 | 4 | |
124 | 64.58 | 1 | 0 | |
117 | 24.09 | 2 | 2 | |
112 | 10.43 | 0 | 3 | |
110 | 31.94 | 0 | 0 | |
99 | 9.51 | 1 | 0 | |
96 | 2.70 | 3 | 3 | |
94 | 26.77 | 2 | 1 | |
94 | 1.04 | 17 | 0 | |
88 | 1155.20 | 1 | 0 | |
85 | 40.92 | 1 | 0 | |
83 | 187.61 | 1 | 0 | |
80 | 29.83 | 2 | 1 | |
76 | 26.42 | 2 | 2 | |
76 | 8.01 | 15 | 0 | |
75 | 64.10 | 0 | 0 | |
73 | 147.91 | 2 | 0 | |
72 | 3.32 | 3 | 0 | |
70 | 2.39 | 15 | 0 | |
69 | 24.69 | 1 | 1 | |
66 | 13.25 | 0 | 0 | |
64 | 3.18 | 5 | 3 | |
60 | 5.12 | 1 | 1 | |
54 | 2.93 | 0 | 0 | |
53 | 5.29 | 10 | 1 | |
53 | 3.47 | 2 | 0 | |
52 | 11.75 | 13 | 0 | |
49 | 13.16 | 1 | 0 | |
48 | 9.50 | 17 | 0 | |
47 | 3.05 | 5 | 0 | |
47 | 1.12 | 1 | 3 | |
33 | 0.97 | 0 | 0 | |
28 | 726.20 | 0 | 0 | |
27 | 1.15 | 2 | 0 | |
26 | 2.85 | 0 | 0 | |
24 | 0.74 | 1 | 0 | |
24 | 0.15 | 3 | 2 | |
23 | 0.34 | 0 | 1 | |
22 | 0.13 | 2 | 0 | |
22 | 3.08 | 0 | 1 | |
21 | 1.87 | 0 | 1 | |
21 | 0.68 | 0 | 1 | |
21 | 11.60 | 0 | 0 | |
19 | 1.66 | 0 | 0 | |
19 | 6.57 | 2 | 1 | |
17 | 0.98 | 0 | 1 | |
17 | 259.25 | 0 | 0 | |
17 | 30.59 | 10 | 0 | |
17 | 1.51 | 0 | 0 | |
16 | 2.01 | 0 | 0 | |
15 | 153.28 | 0 | 0 | |
14 | 0.59 | 1 | 0 | |
14 | 2.19 | 0 | 0 | |
14 | 11.06 | 0 | 1 | |
14 | 22.18 | 0 | 0 | |
13 | 33.12 | 2 | 0 | |
11 | 287.21 | 1 | 0 | |
10 | 3.05 | 0 | 0 | |
9 | 0.11 | 0 | 0 | |
9 | 6.60 | 0 | 0 | |
7 | 0.15 | 0 | 0 | |
7 | 74.29 | 0 | 0 | |
6 | 4.91 | 0 | 0 | |
6 | 0.11 | 0 | 0 | |
5 | 18.25 | 0 | 0 | |
4 | 2.02 | 0 | 0 | |
4 | 5.09 | 0 | 1 | |
4 | 7.16 | 0 | 0 | |
4 | 10.22 | 0 | 0 | |
3 | 5.56 | 0 | 0 | |
3 | 0.65 | 0 | 0 | |
3 | 0.47 | 0 | 0 | |
3 | 0.62 | 0 | 0 | |
3 | 0.12 | 0 | 0 | |
3 | 1.15 | 0 | 0 | |
3 | 0.59 | 0 | 0 | |
3 | 0.19 | 0 | 0 | |
2 | 0.04 | 0 | 0 | |
2 | 0.18 | 0 | 0 | |
2 | 2.70 | 0 | 0 | |
2 | 2.16 | 0 | 0 | |
2 | 0.18 | 0 | 0 | |
Isle of Man | 2 | 24.00 | 0 | 0 |
2 | 0.47 | 0 | 0 | |
2 | 0.32 | 0 | 0 | |
2 | 11.24 | 0 | 0 | |
2 | 0.05 | 0 | 1 | |
2 | 0.12 | 0 | 0 | |
1 | 9.90 | 0 | 0 | |
1 | 0.07 | 0 | 0 | |
1 | 1.13 | 0 | 0 | |
1 | 0.17 | 0 | 0 | |
1 | 0.88 | 0 | 0 | |
1 | 0.08 | 0 | 0 | |
1 | 0.03 | 1 | 0 | |
1 | 0.05 | 0 | 0 | |
1 | 0.12 | 0 | 0 | |
1 | 9.12 | 0 | 0 | |
1 | 0.09 | 0 | 0 | |
1 | 0.49 | 0 | 0 | |
1 | 0.02 | 0 | 0 |
About this data Source (google)
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.
It doesn’t include all cases Source (google)
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.
Last Update: 22 March 2020
Stay Safe | Keep Distance | Be at Home
coronavirus, coronavirus case, coronavirus death, coronavirus disease (COVID-19), disease (COVID-19), coronavirus total cases, coronavirus italy, coronavirus china, coronavirus,coronavirus news,coronavirus update,coronavirus pandemic,coronavirus outbreak,coronavirus latest news,coronavirus explained,coronavirus prevention,coronavirus us,coronavirus uk,coronavirus 2020,coronavirus updates,coronavirus covid 19,coronavirus symptoms,coronavirus quarantine,covid-19,virus,corona,us coronavirus,coronavirus la,who coronavirus,coronavirus who,cdc coronavirus,coronavirus asia,coronavirus cure,novel coronavirus
No comments:
Post a Comment